Choose the Level of Insight
That Fits Your Needs
| What's Included | Bronze | Silver | Gold |
|---|---|---|---|
| PDF report | |||
| Mine-level supply analysis | |||
| Expansion programme coverage | |||
| Shipping and port infrastructure analysis | |||
| Access to the Coal 360 online dashboard | |||
| Regularly updated key statistics | |||
| Monitoring of production, shipping flows, and port activity | |||
| 1-hour analyst briefing call | |||
| Discussion of mine expansions, supply scenarios, and shipping trends | |||
| Expert interpretation of the report's conclusions | |||
| Users | 1 | Up to 5 users | Unlimited |
| $3500 | $4500 | $8000 | |
| Download sample | Select Bronze | Select Silver | Select Gold |
Coal 360
Need another report? Select below
Regional Reports
Focused analysis of individual producing regions
From $2500
Select Region
Country Reports
Focused analysis of individual producing countries
From $1000
Select Country
- Coal 360 - Australia + import markets
- Coal 360 - Indonesia+ import markets
- Coal 360 - USA+ import markets
- Coal 360 - Canada + import markets
- Coal 360 - Colombia + import markets
- Coal 360 - Russia+ import markets
- Coal 360 - Mozambique + import markets
Looking for a different
commodity report?
360 Reports available to purchase now.
Choose Reports
- Iron Ore 360
- Agri 360
- Bauxite 360
- Coal 360