Choose the Level of Insight
That Fits Your Needs
| What's Included | Bronze | Silver | Gold |
|---|---|---|---|
| Full Iron Ore 360 PDF report | |||
| Mine-level supply analysis | |||
| Expansion programme coverage | |||
| Shipping and port infrastructure analysis | |||
| Access to the Iron Ore 360 online dashboard | |||
| Regularly updated key statistics | |||
| Monitoring of production, shipping flows, and port activity | |||
| 1-hour analyst briefing call | |||
| Discussion of mine expansions, supply scenarios, and shipping trends | |||
| Expert interpretation of the report's conclusions | |||
| Users | 1 | Up to 5 users | Unlimited |
| $3500 | $4500 | $8000 | |
| Download sample | Select Bronze | Select Silver | Select Gold |
Iron Ore 360
Need another report? Select below
Regional Reports
Focused analysis of individual producing regions
From $2500
Select Region
- Iron Ore - West Africa
- Iron Ore - Americas (Brazil, Canada, Chile, Peru)
Country Reports
Focused analysis of individual producing Countries
From $1000
Select Country
- Iron Ore - Cameroon, Gabon, Algeria, Rep of Congo, Ghana
- Iron Ore - Guinea
- Iron Ore - Liberia
- Iron Ore - Sierra Leone
- Iron Ore - Mauritania
- Iron Ore - Ukraine
- Iron Ore - Chile
- Iron Ore - Sweden & Norway
- Iron Ore - Peru
- Iron Ore - Canada
- Iron Ore - Brazil
- Iron Ore - Australia
- Iron Ore - Executive Summary
- Iron Ore - South Africa