Choose the Level of Insight
That Fits Your Needs
| What's Included | Bronze | Silver | Gold |
|---|---|---|---|
| Full Iron Ore 360 PDF report | |||
| Mine-level supply analysis | |||
| Expansion programme coverage | |||
| Shipping and port infrastructure analysis | |||
| Access to the Iron Ore 360 online dashboard | |||
| Regularly updated key statistics | |||
| Monitoring of production, shipping flows, and port activity | |||
| 1-hour analyst briefing call | |||
| Discussion of mine expansions, supply scenarios, and shipping trends | |||
| Expert interpretation of the report's conclusions | |||
| Users | 1 | Up to 5 users | Unlimited |
| $2500 | $3100 | $5500 | |
| Select Bronze | Select Silver | Select Gold |
Iron Ore 360
Need another report? Select below
Regional Reports
Focused analysis of individual producing regions
From $2500
Select Region
- Iron Ore - West Africa
- Iron Ore - Americas (Brazil, Canada, Chile, Peru)